2006 Standings


Previous Years Standings
2005 | 2003 | 2004 |

Home | Schedules Main Page | Standings


Monday Night                
  Babe Ruth GP Wins Losses Ties Total
Points
Runs Scored Runs
Against
Total
+/-
1st  Team Better Book 14 11 1 2 24 168 114 54
2nd  Go Travel & Cruises 14 10 3 1 21 263 111 152
3rd  Chatter's Salon 14 6 4 4 16 190 170 20
4th  The Sammy Hammers 14 7 5 2 16 171 165 6
5th  Boston Royals 14 5 7 2 12 153 175 -22
6th  Cranbrook Dodge 14 3 4 4 10 50 79 -29
7th  Finnegans Wake 14 4 8 2 10 155 217 -62
8th  Chattanooga's Pub 14 2 8 4 8 108 165 -57
                   
  Mickey Mantle GP Wins Losses Ties TP RS RA 2+/-
1st  Canucks 14 11 3 0 22 231 157 74
2nd  Travelers 14 9 3 2 20 206 152 54
3rd  The Eagles 14 8 4 2 18 177 123 54
4th  Dirty Dozen 14 8 1 2 18 89 46 43
5th  New Dawn Custom Builders 14 6 5 3 15 161 168 -7
6th  South East Disposal 14 5 8 1 11 149 185 -36
7th  EMCO 14 4 8 2 10 152 175 -23
8th  Highland Slammers 14 4 9 1 9 131 172 -41
9th  Tim Hortons 14 3 9 2 8 162 263 -101
10th  King Eddy Royals 14 1 12 1 3 114 189 -75
                   
Wednesday Night                
  Willie Mays GP Wins Losses Ties TP RS RA 2+/-
1st  Hot Shots 14 14 0 0 28 185 73 112
2nd  Juggernauts 14 10 4 0 20 155 111 44
3rd  Koko Beach 14 8 5 1 17 163 124 39
4th  Home Living 14 7 7 0 14 207 207 0
5th  RicShaw Otesai 14 6 4 1 13 60 75 -15
6th  Boston Pizza 14 5 8 1 11 152 130 22
7th  Shananigan's Orphans 14 5 5 1 11 81 115 -34
8th  Pro Fitness 14 5 9 0 10 108 138 -30
                   
  Hank Aaron GP Wins