|
|
|
|
|
Home
|
Contact Us |
Hall of Fame |
Photo Gallery |
Rules |
Schedule Page |
Other Years Standings
2008 |
2007 |
2006 | 2005
| 2004 | 2003
|
Top Team & Trophy Winner
in Babe Ruth in Willie Mays |
|
|
Monday Night Babe Ruth |
Games Played |
Wins | Losses | Ties |
Total Points |
Runs Scored |
Runs Against |
Total +/- |
|
| 1st | Go Travel & Cruises | 14 | 12 | 1 | 1 | 25 | 220 | 53 | 167 |
| 2nd | Team Better Book | 14 | 10 | 4 | 0 | 20 | 183 | 125 | 58 |
| 3rd | BA Blacktop | 14 | 10 | 4 | 0 | 20 | 197 | 142 | 55 |
| 4th | William's Moving & Storage | 14 | 10 | 4 | 0 | 20 | 181 | 143 | 38 |
| 5th | Finnegans Wake | 14 | 10 | 4 | 0 | 20 | 221 | 192 | 29 |
| 6th | Boston Angels | 14 | 6 | 6 | 2 | 14 | 138 | 131 | 7 |
| 7th | EMCO Heaters | 14 | 4 | 6 | 1 | 9 | 70 | 113 | -43 |
| 8th | The Sammy | 14 | 3 | 8 | 3 | 9 | 76 | 150 | -74 |
| 9th | Chattanooga's Pub | 14 | 3 | 9 | 2 | 8 | 184 | 236 | -52 |
| 10th | The Eagles | 14 | 3 | 7 | 1 | 7 | 45 | 108 | -63 |
| Mickey Mantle | GP | Win | Loss | Ties | TP | RS | RA | +/- | |
| 1st | CSL | 14 | 9 | 4 | 1 | 19 | 181 | 122 | 59 |
| 2nd | Cranbrook Dodge | 14 | 9 | 1 | 1 | 19 | 120 | 74 | 46 |
| 3rd | The Travelers | 14 | 8 | 1 | 2 | 18 | 109 | 61 | 48 |
| 4th | South East Disposal | 14 | 7 | 5 | 2 | 16 | 188 | 191 | -3 |
| 5th | JCI Kootenay | 14 | 5 | 7 | 2 | 12 | 126 | 149 | -23 |
| 6th | Tim Hortons | 14 | 5 | 8 | 1 | 11 | 188 | 212 | -24 |
| 7th | Dirty Dozen | 14 | 4 | 10 | 0 | 8 | 135 | 181 | -46 |
| 8th | King Eddy Royals | 14 | 1 | 13 | 0 | 2 | 108 | 209 | -101 |
|
Wednesday Night Willie Mays |
Games Played |
Wins | Losses | Ties |
Total Points |
Runs Scored |
Runs Against |
Total +/- |
|
| 1st | Hot Shots | 14 | 12 | 1 | 1 | 25 | 187 | 92 | 95 |
| 2nd | Juggernauts | 14 | 12 | 2 | 0 | 24 | 198 | 90 | 108 |
| 3rd | Koko Beach | 14 | 11 | 3 | 0 | 22 | 212 | 131 | 81 |
| 4th | Eagle Plains Resources | 14 | 10 | 4 | 0 | 20 | 197 | 157 | 40 |
| 5th | Ron's Collision | 14 | 4 | 6 | 4 | 12 | 132 | 177 | -45 |
| 6th | Pro Fitness | 14 | 5 | 8 | 1 | 11 | 199 | 207 | -8 |
| 7th | WNSC | 14 | 4 | 4 | 3 | 11 | 74 | 85 | -11 |
| 8th | The Saints | 14 | 5 | 5 | 1 | 11 | 71 | 103 | -32 |
| 9th | Heidi's | 14 | 3 | 6 | 5 | 11 | 124 | 168 | -44 |
| 10th | RicShaw Otesai | 14 | 3 | 10 | 1 | 7 | 150 | 208 | -58 |
| Hank Aaron | GP | Win | Loss | Ties | TP | RS | RA | +/- | |
| 1st | Shananigan's Orphans | 14 | 8 | 0 | 3 | 19 | 97 | 61 |