Up

2008 Standings

 

 Top Team & Trophy Winner in Babe Ruth 2008
Kootenay Kwik Print

Top Team & Trophy Winner in Mickey Mantle 2008
The Travellers

Top Team & Trophy Winner in Willie Mays 2008
Sudden Impact

Top Team & Trophy Winner in Hank Aaron 2008
Wed Night Social Club

  Monday Night
Babe Ruth
Games
Played
Wins Losses Ties Total
Points
Runs Scored Runs
Against
Total
+/-
1st  Kootenay Kwik Print 14 12 1 1 25 232 111 121
2nd  Team Better Book 14 8 3 3 19 149 97 52
3rd  Boston Angels 14 9 4 1 19 202 176 26
4th  William's Moving & Storage 12 7 4 3 17 153 141 12
5th  Chattanoogas Pub 11 5 4 2 12 62 81 -19
6th  Tim Hortons 13 5 4 2 12 55 76 -21
7th  Eagle Homes 14 5 9 0 10 178 157 21
8th  Finnegans Wake Pub 14 5 9 0 10 138 192 -54
  Mickey Mantle GP Win Loss Ties TP RS RA +/-
1st  The Travelers 13 9 3 2 20 162 112 50
2nd  Southeast Disposal 9 7 2 5 19 109 86 23
3rd  The Eagles 11 6 1 4 16 50 33 17
4th  EMCO Heaters 12 6 2 3 15 102 110 -8
5th  McDonalds 11 5 6 3 13 136 151 -15
6th  Westlund Warriers 11 4 6 4 12 73 103 -30
7th  The Berley Squad 7 3 5 5 11 76 79 -3
8th  JCI Kootenay 7 1 5 8 10 62 100 -38
9th  King Eddy Royals 7 0 6 7 7 52 99 -47
10th  Cranbrook Dodge 9 1 8 5 7 62 131 -69
  Wednesday Night
Willie Mays
Games
Played
Wins Losses Ties Total
Points
Runs Scored Runs
Against
Total
+/-
1st  Sudden Impact 14 13 1 0 26 267 121 146
2nd  Misty's Pub 14 11 2 1 23 198 145 53
3rd  Stacey & Finnegans 12 8 0 3 19 87 35 52
4th  Koko Beach 13 7 5 2 16 139 107 32
5th  Ron's Collision 14 8 6 0 16 164 182 -18
6th  Canucks 12 5 3 3 13 78 65 13
7th  Eagle Plains Resources 9 4 5 5 13 109 124 -15
8th  The Saints 12 2 8 4 8 92 148 -56
9th  Heidi's 12 3 10 1 7 120 165 -45
10th  Dirty Dozen 12 1 10 3 5 81 134 -53
  Hank Aaron GP Win Loss Ties TP RS RA +/-
1st  W.N.S.C. 14 10 0 1 21 27 18 9
2nd  Dumak Devils 14 10 4 0 20 206 114 92
3rd  Pro Fitness 11 8 0 3 19 75 36 39
4th  Cloverdale Paint 12 7 6 1 15 145 132 13
5th  Peak Performance 12 6 7 1 13 170 154 16
6th  Tailgaters 9 3 5 6 12 98 108 -10
7th  Napa Auto Parts 12 4 8 2 10 130 133 -3
8th  Kootenay Eagles 11 4 8 2 10 106 146 -40
9th  Durango Lounge Slingers 12 4 9 1 9 160 199 -39
10th  Top Crop 12 0 12 2 2 92 212 -120

Return to Top

Home • Up • Monday Games • Wednesday Games • Monday Contacts • Wednesday Contacts • League Contacts • Hall of Fame • Tournament Page • Links • Photo Gallery • Rules • Girls Fastball


Copyright Cranbrook Mixed Slo-Pitch

For problems or questions regarding this web
contact Webmaster@cranbrookmixedslopitch.com
Last updated: 05/20/10

joomla counter