|
|
|
|
|
Home
|
Contact Us |
Hall of Fame |
Photo Gallery |
Rules |
Schedule Page |
Other Years Standings
2007 |
2006 | 2005
| 2004 | 2003
submit your score to us
|
Monday Night Babe Ruth |
Games Played |
Wins | Losses | Ties |
Total Points |
Runs Scored |
Runs Against |
Total +/- |
|
| 1st | Kootenay Kwik Print | 10 | 9 | 0 | 1 | 19 | 152 | 75 | 77 |
| 2nd | Boston Angels | 10 | 7 | 3 | 0 | 14 | 150 | 141 | 9 |
| 3rd | Team Better Book | 10 | 6 | 3 | 1 | 13 | 116 | 73 | 43 |
| 4th | Chattanoogas Pub | 7 | 5 | 0 | 2 | 12 | 22 | 13 | 9 |
| 5th | Tim Hortons | 10 | 5 | 1 | 1 | 11 | 36 | 24 | 12 |
| 6th | William's Moving & Storage | 9 | 5 | 4 | 1 | 11 | 117 | 116 | 1 |
| 7th | Eagle Homes | 10 | 3 | 7 | 0 | 6 | 137 | 113 | 24 |
| 8th | Finnegans Wake Pub | 10 | 3 | 7 | 0 | 6 | 86 | 136 | -50 |
| Mickey Mantle | GP | Win | Loss | Ties | TP | RS | RA | +/- | |
| 1st | South East Disposal | 8 | 6 | 2 | 2 | 14 | 102 | 86 | 16 |
| 2nd | The Travelers | 10 | 6 | 3 | 1 | 13 | 116 | 83 | 33 |
| 3rd | The Eagles | 9 | 5 | 0 | 2 | 12 | 22 | 14 | 8 |
| 4th | EMCO Heaters | 9 | 4 | 1 | 2 | 10 | 59 | 67 | -8 |
| 5th | Westlund Warriers | 7 | 4 | 3 | 2 | 10 | 73 | 82 | -9 |
| 6th | The Berley Squad | 4 | 2 | 3 | 4 | 8 | 51 | 51 | 0 |
| 7th | JCI Kootenay | 5 | 0 | 4 | 6 | 6 | 28 | 64 | -36 |
| 8th | McDonalds | 8 | 2 | 6 | 2 | 6 | 110 | 149 | -39 |
| 9th | Cranbrook Dodge | 6 | 1 | 5 | 4 | 6 | 43 | 86 | -43 |
| 10th | King Eddy Royals | 7 | 0 | 6 | 3 | 3 | 52 | 99 | -47 |
|
Wednesday Night Willie Mays |
Games Played |
Wins | Losses | Ties |
Total Points |
Runs Scored |
Runs Against |
Total +/- |
|
| 1st | Sudden Impact | 9 | 8 | 1 | 0 | 16 | 176 | 81 | 95 |
| 2nd | Misty's Pub | 9 | 7 | 1 | 1 | 15 | 146 | 101 | 45 |
| 3rd | Koko Beach | 9 | 6 | 2 | 1 | 13 | 115 | 71 | 44 |
| 4th | Ron's Collision | 9 | 5 | 4 | 0 | 10 | 102 | 126 | -24 |
| 5th | Stacey & Finnegans | 7 | 4 | 0 | 1 | 9 | 15 | 5 | 10 |
| 6th | Eagle Plains Resources | 6 | 4 | 2 | 0 | 8 | 76 | 61 | 15 |
| 7th | Canucks | 8 | 3 | 1 | 1 | 7 | 7 | 22 | -15 |
| 8th | Heidi's | 9 | 3 | 6 | 0 | 6 | 93 | 114 | -21 |
| 9th | The Saints | 8 | 1 | 5 | 1 | 3 | 64 | 98 | -34 |
| 10th | Dirty Dozen | 9 | 1 | 7 | 1 | 3 | 81 | 120 | -39 |
| Hank Aaron | GP | Win | Loss | Ties | TP | RS | RA | +/- | |
| 1st | Dumak Devils | 9 | 7 | 2 | 0 | 14 | 137 | 89 |